Page 117 - Op_K_2025_absolute Links
P. 117
GAS
GAS
Gas measuring sensor selection table
Type of gas / OEL- Measuring rel. gas density / Data sheet Type Item no. ADG Euro / pc.
Formula value* range install. height no.
Freon 1
R 134a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38109 GMF 4.IR.R134a.12.MOD 103533 03 1,850.50
R 134a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38111 GMF 4.IR.R134a.12.HP-MOD 104147 03 2,053.10
R 134a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38110 GMF 5.IR.R134a.12.MOD 103543 03 1,837.50
R 404a 500 ppm 0 – 2.000 ppm > 2,0 / floor 37301 GMF 2.H.R404a.12 100626 03 1,039.90
R 404a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38106 GMF 5.H.R404a.12.MOD 100780 03 475.70
R 404a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38109 GMF 4.IR.R404a.12.MOD 103534 03 1,850.50
R 404a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38111 GMF 4.IR.R404a.12.HP-MOD 104148 03 2,053.10
R 404a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38110 GMF 5.IR.R404a.12.MOD 103544 03 1,837.50
R 407a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38109 GMF 4.IR.R407a.12.MOD 103535 03 1,850.50
R 407a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38111 GMF 4.IR.R407a.12.HP-MOD 104149 03 2,053.10
R 407a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38110 GMF 5.IR.R407a.12.MOD 103545 03 1,837.50
R 407c 500 ppm 0 – 2.000 ppm > 2,0 / floor 37301 GMF 2.H.R407c.12 100627 03 1,039.90
R 407c 500 ppm 0 – 2.000 ppm > 2,0 / floor 38106 GMF 5.H.R407c.12.MOD 100781 03 475.70
R 407c 500 ppm 0 – 2.000 ppm > 2,0 / floor 38109 GMF 4.IR.R407c.12.MOD 103536 03 1,850.50
R 407c 500 ppm 0 – 2.000 ppm > 2,0 / floor 38111 GMF 4.IR.R407c.12.HP-MOD 104150 03 2,053.10
R 407c 500 ppm 0 – 2.000 ppm > 2,0 / floor 38110 GMF 5.IR.R407c.12.MOD 103546 03 1,837.50
R 410a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38106 GMF 5.H.R410a.12.MOD 100782 03 475.70
R 410a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38109 GMF 4.IR.R410a.12.MOD 103537 03 1,850.50
R 410a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38111 GMF 4.IR.R410a.12.HP-MOD 104151 03 2,053.10
R 410a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38110 GMF 5.IR.R410a.12.MOD 103547 03 1,837.50
R 449a 500 ppm 0 – 2.000 ppm > 2,0 / floor 37770 GMF 2.IR.R449A.12 104713 03 2,189.40
R 507 500 ppm 0 – 2.000 ppm > 2,0 / floor 38109 GMF 4.IR.R507.12.MOD 103538 03 1,850.50
R 507 500 ppm 0 – 2.000 ppm > 2,0 / floor 38111 GMF 4.IR.R507.12.HP-MOD 104152 03 2,053.10
R 507 500 ppm 0 – 2.000 ppm > 2,0 / floor 38110 GMF 5.IR.R507.12.MOD 103548 03 1,837.50
R 513a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38109 GMF 4.IR.R513a.12.MOD 104434 03 1,850.50
R 513a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38110 GMF 5.IR.R513a.12.MOD 104436 03 1,837.50
R 515b 500 ppm 0 - 2.000 ppm > 2,0 / floor 38109 GMF 4.IR.R515b.12.MOD 105056 03 1,850.50 GAS WARNING DEVICES
R 515b 500 ppm 0 - 2.000 ppm > 2,0 / floor 38110 GMF 5.IR.R515b.12.MOD 105057 03 1,837.50
R 1234yF 500 ppm 0 – 2.000 ppm > 2,0 / floor 38109 GMF 4.IR.R1234yF.12.MOD 103539 03 1,850.50
R 1234yF 500 ppm 0 – 2.000 ppm > 2,0 / floor 38111 GMF 4.IR.R1234yF.12.HP-MOD 104153 03 2,053.10
R 1234yF 500 ppm 0 – 2.000 ppm > 2,0 / floor 38110 GMF 5.IR.R1234yF.12.MOD 103549 03 1,837.50
R 1234ze 500 ppm 0 – 2.000 ppm > 2,0 / floor 38109 GMF 4.IR.R1234ze.12.MOD 104328 03 1,850.50
R 1234ze 500 ppm 0 – 2.000 ppm > 2,0 / floor 38110 GMF 5.IR.R1234ze.12.MOD 104329 03 1,837.50
Heptane
C 7 H 16 500 ppm 0 – 100 % UEG 3,46 / floor 37301 GMF 2.H.C7H16.30 100562 03 486.80
C 7H 16 500 ppm 0 – 100 % UEG 3,46 / floor 37201 GMF 2.P.C7H16.30 100662 03 616.40
Hexane
C 6 H 14 50 ppm 0 – 100 % UEG 2,79 / floor 37301 GMF 2.H.C6H14.30 100616 03 918.90
C 6 H 14 50 ppm 0 – 100 % UEG 2,79 / floor 37201 GMF 2.P.C6H14.30 100643 03 616.40
Carbon dioxide
CO 2 5.000 ppm 0 – 2.000 ppm 1,52 / floor CO 2 see page 111
CO 2 5.000 ppm 0 – 0,3 Vol % 1,52 / floor 37760 GMF 2.IR.CO2.09 100632 03 2,068.40
CO 2 5.000 ppm 0 – 5.000 ppm 1,52 / floor 38109 GMF 4.IR.CO2.18.MOD 103550 03 1,381.40
CO 2 5.000 ppm 0 – 5.000 ppm 1,52 / floor 38111 GMF 4.IR.CO2.18.HP-MOD 104154 03 1,401.00
Carbon dioxide 2
* The occupational limit values serve as non-binding guidelines. Please observe the applicable local regulations.
Types GMF 4/5.IR = high-precision, low-maintenance IR sensors with low cross-sensitivity (optionally available for 0 - 1000 ppm)
including 2 output relays for horn and warning sign or 1 output relay for warning sign in the case of type HP-MOD (HP = horn integrated).
Other refrigerants on request.
To our online catalog: www.oprg.de/en/support/download-center Catalog 2025 | Gas warning devices | 117